The Peruvian Silver Sol, minted between 1864 and 1916, is one of Latin America's most iconic coins. Its classic design, high-purity silver content, and historical significance make it a must-have for numismatic enthusiasts.
History of the Silver Sun
The sol was introduced in 1863 as part of the monetary reform that replaced the Spanish real, establishing the decimal system in Peru. The 1 sol coin was minted in 0.900 sterling silver from 1864 to 1916. During this period, the country faced various economic and political challenges, including the War of the Pacific and fluctuations in the value of silver, which influenced the production and circulation of these coins.
Technical Specifications and Dimensions
Diameter: 37 mm
Thickness: 2 mm
Weight in grams: 25 grams
Characteristics of the song: Fluted
Design and representation of the currency
Obverse: It features the national coat of arms of Peru, surrounded by the legend “REPÚBLICA PERUANA LIMA 9 DÉCIMOS FINO” and the year of minting.

Back: It shows the figure of Liberty seated, holding a spear with a Phrygian cap, and in the other hand, a shield with a rising sun. Beside her, a pedestal with the inscription "FREEDOM"and on the pedestal, a laurel wreath and the legend"FIRM AND HAPPY FOR THE UNION” at the top. At the bottom it shows the face value: “ONE SUN"

Symbolism of each design element: This design symbolizes republican ideals and the aspiration for national unity.
Composition of the Currency
The Peruvian 1 Sol coins issued between 1864 and 1916 were composed of 90% silver (0.900 fineness) and 10% copper, with a pure silver content of 22.5 grams, reflecting the country's abundant mineral resources and its commitment to a solid and reliable currency. This high purity positioned the Sol as a valuable piece in both trade and numismatics. However, due to fluctuations in the international price of silver and the economic demands of the State, starting in 1923, the decision was made to reduce the purity of subsequent issues, marking a significant change in Peruvian monetary policy.
Manufacturing Mints and Mint Marks
Most of the Silver Soles were minted at the Lima Mint, identified by the mark “LIMA" on the coin. Some issues were also made at the Mint in Santiago, Chile, especially during periods of conflict or shortage. Mint marks and other inscriptions, such as the engravers' or assayers' initials, help identify the origin and authenticity of each piece.
Below is a table with relevant minting information, including the year and number of coins minted:
| Year/Assayer | coinage | Notes |
|---|---|---|
| 1864 YB | ||
| 1864 YB | RB on stems/ribbon next to the date | |
| 1864 YB | With Roman I in the date | |
| 1864 YB | With Y and B inverted | |
| 1864 YB | Date in Arabic numerals | |
| 1864 YB | Date in Arabic numerals | |
| 1864 YB | With Roman I in the date | |
| 1864 YBs | ||
| 1865 YB | ||
| 1865 YB/BB | ||
| 1865 YBs | ||
| 1866 YB | ||
| 1867 YB | ||
| 1868 YB | ||
| 1868 YB | BP on the reverse, left side | |
| 1868 YBs | The Arabic number 1, the llama has 5 legs | |
| 1868 YBs | Number 1 in Arabic style | |
| 1868 YBs | Arabic numeral 1 over Roman numeral XNUMX | |
| 1868 YBs | BP in Arabic style on the reverse, left side | |
| 1868 YBs | With Roman I | |
| 1869 YBs | Number 1 in Arabic style | |
| 1869 YBs | BP in Arabic style on the reverse, left side | |
| 1869 YBs | With Roman I | |
| 1870 YBs | ||
| 1870 YJ | ||
| 1870 YJ | Dot below the 7 on the date | |
| 1871 YJ | Dot on the 1 in the date | |
| 1871 YJ | Dot below the 7 on the date | |
| 1871 YJ | dot under the i in the date | |
| 1872 YJ | ||
| 1872 YJ | Dot below the 7 on the date | |
| 1873 | No mint mark, Roman I | |
| 1873 LD | 445 230 | Number 1 in Arabic style |
| 1873 LD | Arabic numeral 1 over Roman numeral XNUMX | |
| 1873 LD | Inverted D, Arabic numeral 1 | |
| 1873 YJ | ||
| 1874 YJ | ||
| 1875 YJ | ||
| 1876 YJ | ||
| 1879 YJ | ||
| 1880 JY | ||
| 1880 YJ | ||
| 1880 YJ | ||
| 1880 YJ | ||
| 1880 YJ | ||
| 1881 BF | ||
| 1881 BF | ||
| 1881 BF | ||
| 1881 BF | ||
| 1882 BF | ||
| 1882 BF | ||
| 1882 BF | ||
| 1882FN | ||
| 1882FN | ||
| 1882FN | ||
| 1882FN | ||
| 1882 FN/BN | ||
| 1883FN | ||
| 1883FN | ||
| 1884 BD | ||
| 1884 BD | ||
| 1884 BD/BF | ||
| 1884 RD | ||
| 1884 RD | ||
| 1884 RD | ||
| 1885 RD | ||
| 1885 RD | ||
| 1885 RD/BD | ||
| 1885 RD/BF | ||
| 1885 TD | ||
| 1885 TD/BD | ||
| 1885 TD/BF | ||
| 1885 TD/TF | ||
| 1886 TF | ||
| 1886 TF/BR | ||
| 1887 TF | ||
| 1887 TF/BF | ||
| 1888 TF | 3 147 000 | |
| 1888 TF/BF | ||
| 1889 TF | 2 842 000 | |
| 1889 TF/BF | ||
| 1889 TF/BF | ||
| 1890 TF | 2 304 000 | |
| 1890 TF/BF | ||
| 1891 TF | 2 981 000 | |
| 1891 TF/BF | ||
| 1892 TF | 2 270 000 | |
| 1892 TF/BF | ||
| 1893 TF | ||
| 1893 TF | Date error "1393" | |
| 1894 TF | ||
| 1895 TF | ||
| 1896 F | ||
| 1896 TF | ||
| 1897 JF | ||
| 1914 GF | ||
| 1915 GF | ||
| 1916 GF | ||
| 1916 GF |
Information partially obtained from numist
Current Numismatic Value
The value of a Silver Sol varies depending on its year of minting, state of preservation, and rarity.
Examples of auction prices
- 1 Sol 1892-TF/BF, MS66+: It reached $5,040.00 US dollars in 2021.
- 1 Sol 1893-TF, MS65: It reached $660.00 US dollars in 2021.
The Peruvian Silver Sun is not only a coin of great beauty and quality, but also a testament to Peruvian history and national identity. Its legacy lives on in the collective memory and in numismatic collections around the world.
Note: This website participates in the eBay Affiliate Program. Purchases made through ad links may generate a commission for us, which helps us maintain and improve our content. Thank you for your support!

